Name | Recent average credit | Country | |
---|---|---|---|
1) Pieter Kotze![]() |
3,506,357 | 8,477.97 | South Africa |
2) Cato![]() |
13,439,528 | 1,551.31 | Germany |
3) enyaw![]() |
757,047 | 1,465.06 | South Africa |
4) Tarquin | 773,066 | 779.98 | South Africa |
5) Evans RAH | 2,459,535 | 173.40 | Germany |
6) marco.gagiano | 3,169,423 | 96.22 | South Africa |
7) ![]() |
1,221,736 | 7.55 | South Africa |
8) ryianwarner | 54,434 | 5.56 | South Africa |
9) Andrew Francois Carstens | 31,362 | 0.10 | South Africa |
10) Fred | 20,870 | 0.10 | South Africa |
11) AnomalySA | 3,357 | 0.10 | South Africa |
12) Al | 1,069,896 | 0.10 | Australia |
13) Warped | 1,788,185 | 0.10 | South Africa |
14) Puffy | 76,153 | 0.10 | South Africa |
15) benguela | 30,468 | 0.10 | South Africa |
16) TheAlteredState | 5,110 | 0.10 | Netherlands |
17) klite | 524 | 0.10 | United States |
18) radesh | 58,033 | 0.10 | South Africa |
19) Sunbird | 564,824 | 0.10 | South Africa |
20) Jacey Groenewald | 202,490 | 0.10 | United Arab Emirates |
©2025 University of Washington
https://www.bakerlab.org