Name | Recent average credit | Country | |
---|---|---|---|
1) Michael Hou | 41,461,255 | 50,528.98 | Canada |
2) D3M1G0D | 14,027,998 | 46,807.63 | Canada |
3) xroule | 58,663,985 | 28,997.26 | Canada |
4) Damien | 28,738,787 | 26,143.40 | Canada |
5) q | 5,792,265 | 20,669.54 | Canada |
6) Jnargus | 7,719,054 | 14,934.08 | Canada |
7) Dennis Charles | 251,053 | 12,393.38 | Canada |
8) Paul@Home | 9,652,122 | 10,064.05 | Canada |
9) Henry Wang | 11,760,067 | 8,389.41 | Canada |
10) Marc Amey | 18,977,360 | 7,661.07 | Canada |
11) S�bastien Gari�py | 5,338,138 | 5,959.98 | Canada |
12) Clinton H | 9,014,700 | 5,773.32 | Canada |
13) Philippe-Antoine Ménard | 3,721,126 | 5,083.93 | Canada |
14) kimhoran | 40,656,195 | 4,997.90 | Canada |
15) Andrew | 170,915 | 3,741.13 | Canada |
16) Anthony McInnis | 2,368,041 | 3,656.11 | Canada |
17) orion456 | 206,091,034 | 3,201.91 | Canada |
18) Choda | 11,547,260 | 2,601.99 | Canada |
19) mcz | 2,543,315 | 2,553.65 | United States |
20) FallingKen | 4,095,735 | 2,361.43 | Canada |
©2024 University of Washington
https://www.bakerlab.org