Members of Canada

NameTotal creditRecent average creditCountry
1) orion456 208,040,298 3,440.29 Canada
2) Michael Hou 48,302,555 2,176.39 Canada
3) Damien 35,508,963 1,659.46 Canada
4) Profile xroule 59,781,566 1,468.86 Canada
5) q 9,027,434 1,426.73 Canada
6) Freaky68 1,362,159 1,194.78 Canada
7) kimhoran 42,608,196 1,005.05 Canada
8) Veedio 1,004,550 675.42 Canada
9) Jnargus 8,810,382 541.21 Canada
10) mahalliner 5,122,791 532.87 Canada
11) Paul@Home 11,390,412 473.15 Canada
12) Cliff Cameron 5,578,797 472.79 Canada
13) Profile LunchBoxSteve 16,664,323 374.25 Canada
14) Len Steele 425,980 319.64 Canada
15) ArekS 1,411,477 318.28 Canada
16) S.Raymond 2,919,045 256.43 Canada
17) Henry Wang 12,229,854 203.69 Canada
18) mcz 2,982,589 195.83 United States
19) Richard Jones 973,644 193.52 Canada
20) stanroper 126,491 169.25 Canada
Next 20



©2026 University of Washington
https://www.bakerlab.org