| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Stephen Glick |
2,595,636 | 227.60 | United States |
| 2) Brian | 1,206,267 | 130.15 | United States |
3) Jon C Melusky
|
297,864 | 7.43 | United States |
| 4) rizbor | 416,897 | 3.97 | Canada |
| 5) RSchwark | 14,040,243 | 2.39 | United States |
| 6) Rich | 3,336,413 | 1.54 | United States |
| 7) Steve Bange | 1,127,859 | 0.45 | United States |
8) Ggolden
|
7,803,938 | 0.44 | United States |
| 9) NeelFenix | 35,787 | 0.38 | United States |
| 10) JoeSam | 60,544 | 0.25 | United States |
11) caamich
|
335,958 | 0.13 | United States |
| 12) Andrew Mayzak | 2,288 | 0.10 | United States |
| 13) David Gates | 418,092 | 0.10 | United States |
| 14) David Muniak | 46,888 | 0.10 | United States |
| 15) Ghraulg | 222,030 | 0.10 | United States |
| 16) GaryWorster | 473,328 | 0.10 | United States |
| 17) yaso | 5,081 | 0.10 | Turkey |
18) MacroAlan
|
537,657 | 0.10 | United States |
| 19) orcaman42 | 193,600 | 0.10 | United States |
| 20) Ian Richardson | 41,605 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org