Members of IBM

NameTotal creditRecent average creditCountry
1) tbrown9 232,343 601.36 United States
2) stefanrocke 497,100 370.50 Germany
3) Jeff Youngward 742,485 243.99 Canada
4) jdouglas 2,142,072 155.57 United States
5) Kevin 51,104 70.26 United States
6) Michael Wuerdemann 682,597 6.45 Germany
7) XMaster@IBM 133,455,196 4.40 France
8) Profile Paul Taylor 1,489,700 3.40 United States
9) Bill 1,558 0.10 United States
10) cvergils 235 0.10 United States
11) Brian Cowan 9,620 0.10 United States
12) Francois92 444,611 0.10 France
13) Don Winning 958 0.10 United States
14) jjsatterf 4,295 0.10 United States
15) lphelipe 343 0.10 Brazil
16) aberteau 900 0.10 United States
17) Edward Silha 2,166,922 0.10 United States
18) Richard Jenkins 7,562 0.10 United Kingdom
19) 130941866 657,902 0.10 United Kingdom
20) David Wylie 1,352 0.10 South Africa
Next 20



©2025 University of Washington
https://www.bakerlab.org