Members of France

NameTotal creditRecent average creditCountry
1) Angnysa 4,023,096 3,971.07 Canada
2) alain 1,263,964 2,769.30 France
3) CASTILLON 6,808,719 1,476.43 France
4) DnsF 1,002,847 1,411.50 None
5) Alexandre_Phan 199,267 954.35 France
6) Franck Marchal 1,920,993 717.12 France
7) Flipflip 800,547 417.56 France
8) JO 19,690 406.75 France
9) hvtl 10,803,025 370.15 None
10) varamo 85,295 271.11 France
11) jeanpierre 320,792 246.73 France
12) Anraon 64,147 201.18 France
13) Christian Béron 798,426 110.68 France
14) Mat 57,847 98.65 France
15) cdi1325 214,778 92.21 France
16) thomas.coden 18,451 88.19 France
17) xall8 44,839 80.45 France
18) lecinemadebruno 137,149 78.54 France
19) indrael 309,054 65.65 France
20) Alexvalallan 223,012 36.55 France
Next 20



©2025 University of Washington
https://www.bakerlab.org