Name | Recent average credit | Country | |
---|---|---|---|
1) HuanKong | 6,353,633 | 16,838.50 | China |
2) akwsd | 41,556,484 | 16,604.14 | China |
3) pormr | 836,873 | 8,952.48 | China |
4) UmikaSayoji | 640,523 | 7,775.27 | International |
5) BTree | 7,392,468 | 4,063.67 | China |
6) Vincent Dark | 9,320,152 | 3,586.98 | China |
7) PING | 39,505 | 2,586.22 | None |
8) Toby-fang | 1,044,965 | 2,448.75 | China |
9) Cao Chong | 332,282 | 2,306.46 | China |
10) TEFantasy | 1,791,242 | 2,046.06 | China |
11) Catherine28256 | 33,762 | 1,704.45 | China |
12) LeaveArtemis | 238,478 | 1,590.04 | China |
13) JiantongHan | 60,140 | 1,473.07 | China |
14) rocbuddha | 618,478 | 1,386.37 | China |
15) chd-ljy | 41,900 | 1,326.42 | China |
16) Windancer | 3,644,734 | 1,160.77 | China |
17) 45837 | 91,712 | 1,122.78 | China |
18) Lothlorien | 46,793 | 852.57 | China |
19) ABC | 621,441 | 823.90 | International |
20) Lihuisheng | 830,169 | 799.05 | China |
©2025 University of Washington
https://www.bakerlab.org