Name | Recent average credit | Country | |
---|---|---|---|
1) ranpel![]() |
1,453,521 | 3,212.00 | Japan |
2) MT013450![]() |
8,694,950 | 2,028.96 | Japan |
3) ![]() |
2,968,983 | 728.01 | Japan |
4) Tanigawa,K | 2,914,857 | 400.05 | Japan |
5) okaits7534 | 357,127 | 218.05 | Japan |
6) 麒麟シド | 18,755 | 160.52 | International |
7) ![]() |
18,990,574 | 118.78 | Japan |
8) hocuspocus3 | 793,136 | 92.32 | Japan |
9) yarayara | 968,041 | 33.91 | Japan |
10) kawase19sai | 417,758 | 18.78 | Japan |
11) zabaoth | 1,278,171 | 8.85 | Japan |
12) Marshall. K | 28,530 | 6.60 | None |
13) Robin | 9,293 | 0.10 | None |
14) Mile0003 | 5,713 | 0.10 | Japan |
15) fono | 27,520 | 0.10 | Japan |
16) asasio | 149 | 0.10 | Japan |
17) nakata | 109,103 | 0.10 | Japan |
18) rilinwing | 59 | 0.10 | Japan |
19) kantako | 40,484 | 0.10 | None |
20) hirohirohiro | 287,963 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org