| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Dandie | 2,775,825 | 183.09 | Hungary |
| 2) Szuszu | 1,918,430 | 96.18 | Hungary |
| 3) Swifty |
12,156,518 | 56.22 | Germany |
| 4) Hesz Gabor | 715,097 | 22.62 | Hungary |
5) Zsolt67
|
4,728,774 | 10.32 | Hungary |
| 6) Balu Ertl | 9,844 | 0.10 | International |
| 7) mdemcsik | 10,767 | 0.10 | Hungary |
| 8) Kildor | 199,446 | 0.10 | Hungary |
| 9) Kessell | 1,215 | 0.10 | Hungary |
| 10) AndrewID | 3,366,471 | 0.10 | Hungary |
| 11) lodoviktrema | 17,135 | 0.10 | Hungary |
| 12) SHOKK | 3,160 | 0.10 | Hungary |
| 13) agarob | 2,037,672 | 0.10 | Hungary |
| 14) Bukuli Norbert | 4,951 | 0.10 | Hungary |
| 15) ivitzp | 41,317 | 0.10 | Hungary |
| 16) Gustavo | 8,843 | 0.10 | Hungary |
| 17) Attila Joó | 175,716 | 0.10 | Hungary |
| 18) spoci | 32,296 | 0.10 | Hungary |
| 19) HP | 6,326 | 0.10 | Hungary |
| 20) Farkas | 7,901 | 0.10 | Hungary |
©2025 University of Washington
https://www.bakerlab.org