| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) *CB* | 219,842 | 0.09 | None |
| 102) alsayno | 1,672 | 0.09 | Austria |
| 103) MartinK | 2,718,835 | 0.09 | Austria |
| 104) midopple | 257,168 | 0.09 | Austria |
| 105) Christopher Fendrich | 24,770 | 0.09 | Austria |
| 106) Philipp | 55,859 | 0.09 | Austria |
| 107) Christian | 2,184 | 0.09 | Austria |
| 108) Alexander Nuschy | 1,072 | 0.09 | None |
| 109) Uschnnnnnnn | 2,542 | 0.09 | Austria |
| 110) Kodumudi | 34,880 | 0.09 | Italy |
| 111) Patrick Eiler | 772,081 | 0.09 | Austria |
| 112) CaptPicard | 4,484 | 0.09 | Austria |
| 113) Betz | 48,993 | 0.09 | Austria |
| 114) Asterix7777 | 623,246 | 0.09 | Austria |
| 115) Alexander | 29,358 | 0.09 | Austria |
| 116) masc78 | 202,040 | 0.09 | Austria |
| 117) visioncube | 1,805,423 | 0.08 | Austria |
| 118) Nik78 | 47,180 | 0.08 | Austria |
| 119) Gamma_001 | 4,082 | 0.08 | Austria |
| 120) Leo Pokorny | 72,124 | 0.08 | Austria |
©2025 University of Washington
https://www.bakerlab.org