Name | Recent average credit | Country | |
---|---|---|---|
101) powaq | 382 | 0.10 | Slovakia |
102) oliver | 268 | 0.10 | Slovakia |
103) BA Beaver | 12,625 | 0.10 | Slovakia |
104) ![]() |
45,210 | 0.09 | Slovakia |
105) martin1024 | 182,343 | 0.09 | Slovakia |
106) Hefto99 | 4,222,687 | 0.09 | Ukraine |
107) MiMo | 4,149 | 0.09 | Slovakia |
108) ![]() |
120,619 | 0.09 | Slovakia |
109) duuri | 86,435 | 0.09 | Slovakia |
110) Zerkof12 | 6,028 | 0.09 | Slovakia |
111) Eskalante | 1,076 | 0.09 | Slovakia |
112) foky_SK | 378 | 0.09 | Slovakia |
113) Slange | 1,082 | 0.09 | None |
114) ![]() |
690,664 | 0.09 | Slovakia |
115) shupLiak | 308 | 0.09 | Slovakia |
116) Adrian Buci | 214,218 | 0.09 | Slovakia |
117) Peter Chovancak | 7,499 | 0.09 | Slovakia |
118) RastaFeri | 54,296 | 0.09 | Slovakia |
119) recepcia | 114 | 0.09 | Slovakia |
120) jan | 36,618 | 0.09 | Slovakia |
©2025 University of Washington
https://www.bakerlab.org