Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
121) [AF>France]docmic92 539,251 0.10 France
122) scrogneugneu 8,255 0.10 France
123) Jean-Pierre OMONT 81,345 0.10 France
124) David1460 1,367,504 0.10 France
125) Aquileus 3,826 0.10 France
126) michel dana 26,632 0.10 France
127) [AF>HFR>BZHWDT] Fa 53,332 0.10 France
128) [AF>France>Est>Rhone-Alpes]Brenric 114,882 0.10 France
129) [AF>Occitania>Lengadocian] badafond-castanha 14,178 0.10 France
130) [AF>France>EST>Lorraine>Vosges]Mizu 1,527 0.10 France
131) Extra Ball 251,134 0.10 France
132) Popsy 308,055 0.10 France
133) MJCL 2,665 0.10 None
134) [AF>HFR]maveryck 38,503 0.10 France
135) P()G() 2,815 0.10 France
136) mperez 98,233 0.10 France
137) Philippe 72,950 0.10 France
138) [AF] Olivier 2,114 0.10 France
139) Simon TEMPLAR 49,683 0.10 France
140) Mathieu ALORENT 28,617 0.10 France
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org