Name | Recent average credit | Country | |
---|---|---|---|
121) ![]() |
7,655,243 | 0.10 | Ukraine |
122) Pilygrim2009 | 245,271 | 0.10 | Ukraine |
123) PsiAmp | 65,852 | 0.10 | Ukraine |
124) Marcello | 466 | 0.10 | Ukraine |
125) Yaroslav | 280 | 0.10 | Ukraine |
126) Yehor Bondar | 27,647 | 0.10 | Ukraine |
127) Andrey Berlov | 608,644 | 0.10 | Ukraine |
128) Alexandr Lys | 483 | 0.10 | Ukraine |
129) dbg | 229,833 | 0.10 | Ukraine |
130) Khvastov Maxim | 2,467 | 0.10 | Ukraine |
131) vetalkh | 56,144 | 0.10 | Ukraine |
132) Zedus | 98 | 0.10 | Ukraine |
133) EKONOMIST | 10,389 | 0.10 | Ukraine |
134) Pablo_670574 | 10,685 | 0.10 | Ukraine |
135) Mykola.new | 27,741 | 0.10 | Ukraine |
136) _kozak_ | 6,123 | 0.10 | Ukraine |
137) dars | 14,730 | 0.10 | Ukraine |
138) Pavlo Sidelov | 471,817 | 0.10 | Ukraine |
139) Krasavetz | 21,458 | 0.10 | Sweden |
140) kmfdm | 100,142 | 0.10 | None |
©2025 University of Washington
https://www.bakerlab.org