Name | Recent average credit | Country | |
---|---|---|---|
121) Luis Lozano Martinez | 5,117,321 | 0.09 | Spain |
122) fgache | 8,725,045 | 0.09 | Spain |
123) Oscar Gil | 4,874 | 0.09 | Spain |
124) Manel | 101 | 0.09 | Spain |
125) Arnau | 14,037 | 0.09 | Spain |
126) sperit | 63,806 | 0.09 | International |
127) Cutchet Salvador | 10,690,439 | 0.09 | Spain |
128) sergi triguero | 127,848 | 0.09 | Spain |
129) kamehameha | 3,098 | 0.09 | None |
130) Toni | 196,504 | 0.09 | Spain |
131) JordiAG | 723,021 | 0.09 | Spain |
132) abc | 16,532 | 0.09 | International |
133) Marc HT | 62,481 | 0.09 | None |
134) quiquet | 16,179 | 0.09 | International |
135) sotalaboira | 57,810 | 0.09 | Andorra |
136) Pep Novas | 139,275 | 0.09 | None |
137) Marsu | 2,191 | 0.09 | Spain |
138) quimillo | 209,840 | 0.09 | International |
139) NOSTROMUS | 1,675,417 | 0.08 | Spain |
140) Rhodi Wan Kenobi | 75,006 | 0.08 | International |
©2025 University of Washington
https://www.bakerlab.org