Members of Gridcoin

NameTotal creditRecent average creditCountry
141) Kragos 61,044 2,580.43 United Kingdom
142) WastedPotential 23,339,335 2,562.56 United States
143) Uswer 2,789,241 2,560.62 Belarus
144) Easton West 720,559 2,534.74 United States
145) Jaxter9000 77,325 2,533.99 United States
146) 1001WordsPhoto 4,583,370 2,532.22 United States
147) Thomas 544,886 2,496.18 Germany
148) helpau 59,400 2,478.51 International
149) jwk 10,251,870 2,443.07 United States
150) XCE 566,666 2,409.68 Poland
151) 4DoU8Gon74jyc5RV5Zoz4cGgfbnu 165,981 2,384.71 International
152) ownage 283,115 2,251.58 None
153) macroderma 493,065 2,242.29 None
154) KLiK 1,290,155 2,235.37 Croatia
155) 446dPYi3RcUQS6Eez2Bem9k7tojD 941,027 2,227.31 Greece
156) JoeSn00ze 2,508,813 2,222.21 Austria
157) Negola 1,379,412 2,219.56 Hungary
158) Gus 600,562 2,211.48 United Kingdom
159) Ronald Moore 1,487,290 2,195.70 International
160) spoonerandrew 1,490,608 2,174.09 United Kingdom
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org