Members of Gridcoin

NameTotal creditRecent average creditCountry
141) 1CexJvZFpxFALA5dPkBF7fMFKkF 9,414,470 2,613.70 United States
142) Thomas 542,937 2,559.95 Germany
143) 1001WordsPhoto 4,580,956 2,551.42 United States
144) jwk 10,249,708 2,481.63 United States
145) whatitislikeness 705,294 2,461.27 Canada
146) WastedPotential 23,335,557 2,456.86 United States
147) JoeSn00ze 2,508,813 2,456.76 Austria
148) Jaxter9000 73,694 2,449.86 United States
149) lamusmaserprojects 2,298,804 2,447.62 United States
150) XCE 563,820 2,403.82 Poland
151) 4DoU8Gon74jyc5RV5Zoz4cGgfbnu 163,697 2,392.41 International
152) KLiK 1,288,554 2,324.25 Croatia
153) Uswer 2,784,841 2,304.11 Belarus
154) macroderma 491,181 2,290.50 None
155) Gus 598,954 2,271.49 United Kingdom
156) ownage 280,832 2,270.26 None
157) 446dPYi3RcUQS6Eez2Bem9k7tojD 938,837 2,265.70 Greece
158) Negola 1,377,440 2,255.74 Hungary
159) Ronald Moore 1,485,537 2,244.69 International
160) 2VmteB9Wix1weqZ28z9oDeHbrXJ6 1,030,152 2,186.64 International
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org