Members of Gridcoin

NameTotal creditRecent average creditCountry
141) Kragos 59,343 2,663.19 United Kingdom
142) jwk 10,250,646 2,560.87 United States
143) Thomas 543,014 2,551.47 Germany
144) 1001WordsPhoto 4,581,140 2,549.32 United States
145) WastedPotential 23,335,991 2,472.65 United States
146) whatitislikeness 705,294 2,461.27 Canada
147) JoeSn00ze 2,508,813 2,456.76 Austria
148) lamusmaserprojects 2,298,804 2,447.62 United States
149) Jaxter9000 73,809 2,436.86 United States
150) 4DoU8Gon74jyc5RV5Zoz4cGgfbnu 163,784 2,381.14 International
151) XCE 564,003 2,377.83 Poland
152) KLiK 1,288,802 2,319.66 Croatia
153) Uswer 2,784,841 2,304.11 Belarus
154) macroderma 491,344 2,290.21 None
155) ownage 281,260 2,285.33 None
156) Gus 599,123 2,265.91 United Kingdom
157) Negola 1,377,440 2,255.74 Hungary
158) Ronald Moore 1,485,537 2,244.69 International
159) 446dPYi3RcUQS6Eez2Bem9k7tojD 939,052 2,221.67 Greece
160) 2VmteB9Wix1weqZ28z9oDeHbrXJ6 1,030,424 2,203.61 International
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org