Name | Recent average credit | Country | |
---|---|---|---|
141) Clifton Peele | 102,805 | 0.09 | United States |
142) Michael Kolesnik | 664,163 | 0.09 | United States |
143) arona40 | 845,509 | 0.09 | United States |
144) Max | 1,595,830 | 0.09 | Austria |
145) ![]() |
591,030 | 0.09 | United Kingdom |
146) Tweeder | 1,395,631 | 0.09 | United States |
147) Razumov | 159,872 | 0.09 | United States |
148) giuliojiang | 33,623 | 0.09 | None |
149) nilson | 38,736 | 0.09 | Brazil |
150) koorosh | 5,581 | 0.09 | Iran |
151) itzexor | 467 | 0.09 | United States |
152) albero | 8,497 | 0.09 | Poland |
153) Zax | 38,387 | 0.09 | United States |
154) DrSegatron | 5,972,809 | 0.09 | Sweden |
155) John | 5,691 | 0.09 | United Kingdom |
156) morgan | 10,546 | 0.09 | Singapore |
157) Matthew C. | 32 | 0.09 | Hong Kong |
158) ShadowDeath | 4,522 | 0.09 | None |
159) SuicideCabbage | 3,871,141 | 0.09 | United States |
160) Mensah | 184,583 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org