Members of Gridcoin

NameTotal creditRecent average creditCountry
161) evanathea 279,126 2,142.84 Australia
162) spoonerandrew 1,488,266 2,123.84 United Kingdom
163) davebodger 2,093,923 2,041.48 United Kingdom
164) Profile Scalextrix[Gridcoin] 2,955,580 2,040.49 United Kingdom
165) Rurcoasteagle 4,111,238 2,023.68 Germany
166) Penumbra Du Fromage 1,477,222 2,010.46 None
167) Ooi Siz Pih Too 1,934,033 2,005.17 Malaysia
168) 4mQoFvyackDMuoD9SVofkPYmpyG 76,740 2,005.01 None
169) Sy8PodvM6aFc2YbfXQgRQuPM2hA 6,160,285 1,983.71 Vietnam
170) ProBreizh 87,632 1,982.30 France
171) VT 2,071,642 1,955.70 None
172) Profile Henning Sarrus 348,225 1,926.23 International
173) 4RcUfvyRA6RUznLSaFyf8hCysuXJ 10,506,585 1,916.38 International
174) ltdrifter 154,997 1,912.82 International
175) Techman 5,346,163 1,890.86 Argentina
176) Josh Mangum 510,291 1,845.45 United States
177) 2ZpVZNcmNK7aLjUpGPYngRmpHynq 979,792 1,834.22 Denmark
178) frank0051 2,984,678 1,779.65 United States
179) LumenDan 5,678,949 1,748.19 Australia
180) 3osGtgNmv4SK3Yo2RK4V8EGnX4MZ 155,069 1,743.24 Russia
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org