Members of Gridcoin

NameTotal creditRecent average creditCountry
161) evanathea 279,404 2,143.33 Australia
162) spoonerandrew 1,488,266 2,123.84 United Kingdom
163) Profile Scalextrix[Gridcoin] 2,955,580 2,040.49 United Kingdom
164) Rurcoasteagle 4,111,238 2,023.68 Germany
165) Sy8PodvM6aFc2YbfXQgRQuPM2hA 6,161,247 2,022.65 Vietnam
166) davebodger 2,093,989 2,014.56 United Kingdom
167) Penumbra Du Fromage 1,477,222 2,010.46 None
168) Ooi Siz Pih Too 1,934,329 2,007.72 Malaysia
169) 4mQoFvyackDMuoD9SVofkPYmpyG 76,740 2,005.01 None
170) ProBreizh 87,632 1,982.30 France
171) 4RcUfvyRA6RUznLSaFyf8hCysuXJ 10,507,458 1,976.11 International
172) VT 2,071,642 1,955.70 None
173) Profile Henning Sarrus 348,225 1,926.23 International
174) ltdrifter 155,298 1,903.52 International
175) Techman 5,346,619 1,871.65 Argentina
176) 2ZpVZNcmNK7aLjUpGPYngRmpHynq 979,792 1,834.22 Denmark
177) Josh Mangum 510,576 1,826.85 United States
178) LumenDan 5,680,061 1,819.22 Australia
179) frank0051 2,984,678 1,779.65 United States
180) 3osGtgNmv4SK3Yo2RK4V8EGnX4MZ 155,069 1,743.24 Russia
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org