Name | Recent average credit | Country | |
---|---|---|---|
161) evanathea![]() |
278,816 | 2,139.26 | Australia |
162) spoonerandrew![]() |
1,488,266 | 2,123.84 | United Kingdom |
163) davebodger![]() |
2,093,864 | 2,068.22 | United Kingdom |
164) ![]() ![]() |
2,955,580 | 2,040.49 | United Kingdom |
165) 4RcUfvyRA6RUznLSaFyf8hCysuXJ![]() |
10,506,405 | 2,037.37 | International |
166) Rurcoasteagle | 4,111,238 | 2,023.68 | Germany |
167) Penumbra Du Fromage | 1,477,222 | 2,010.46 | None |
168) 4mQoFvyackDMuoD9SVofkPYmpyG | 76,740 | 2,005.01 | None |
169) Ooi Siz Pih Too | 1,933,843 | 1,994.56 | Malaysia |
170) Sy8PodvM6aFc2YbfXQgRQuPM2hA | 6,160,285 | 1,983.71 | Vietnam |
171) ProBreizh | 87,632 | 1,982.30 | France |
172) VT | 2,071,642 | 1,955.70 | None |
173) ![]() |
348,225 | 1,926.23 | International |
174) ltdrifter | 154,997 | 1,912.82 | International |
175) Techman | 5,346,163 | 1,890.86 | Argentina |
176) Josh Mangum | 510,291 | 1,845.45 | United States |
177) 2ZpVZNcmNK7aLjUpGPYngRmpHynq | 979,792 | 1,834.22 | Denmark |
178) frank0051 | 2,984,678 | 1,779.65 | United States |
179) 3osGtgNmv4SK3Yo2RK4V8EGnX4MZ | 155,069 | 1,743.24 | Russia |
180) Antoni | 980,321 | 1,730.47 | Netherlands |
©2025 University of Washington
https://www.bakerlab.org