Name | Recent average credit | Country | |
---|---|---|---|
161) evanathea![]() |
279,519 | 2,127.27 | Australia |
162) spoonerandrew![]() |
1,488,844 | 2,122.36 | United Kingdom |
163) ![]() ![]() |
2,955,580 | 2,040.49 | United Kingdom |
164) Sy8PodvM6aFc2YbfXQgRQuPM2hA | 6,161,247 | 2,022.65 | Vietnam |
165) davebodger![]() |
2,093,989 | 2,014.56 | United Kingdom |
166) Penumbra Du Fromage | 1,477,222 | 2,010.46 | None |
167) Ooi Siz Pih Too | 1,934,632 | 2,010.17 | Malaysia |
168) 4mQoFvyackDMuoD9SVofkPYmpyG | 76,740 | 2,005.01 | None |
169) ProBreizh | 87,632 | 1,982.30 | France |
170) 4RcUfvyRA6RUznLSaFyf8hCysuXJ![]() |
10,507,458 | 1,976.11 | International |
171) VT | 2,071,642 | 1,955.70 | None |
172) ![]() |
348,225 | 1,926.23 | International |
173) ltdrifter | 155,298 | 1,903.52 | International |
174) Rurcoasteagle | 4,111,727 | 1,898.71 | Germany |
175) Techman | 5,346,619 | 1,871.65 | Argentina |
176) 2ZpVZNcmNK7aLjUpGPYngRmpHynq | 979,792 | 1,834.22 | Denmark |
177) Josh Mangum | 510,576 | 1,826.85 | United States |
178) LumenDan | 5,680,061 | 1,819.22 | Australia |
179) frank0051 | 2,984,678 | 1,779.65 | United States |
180) 3osGtgNmv4SK3Yo2RK4V8EGnX4MZ | 155,069 | 1,743.24 | Russia |
©2025 University of Washington
https://www.bakerlab.org