Name | Recent average credit | Country | |
---|---|---|---|
161) evanathea![]() |
280,995 | 2,145.66 | Australia |
162) 2VmteB9Wix1weqZ28z9oDeHbrXJ6![]() |
1,032,027 | 2,144.87 | International |
163) Sy8PodvM6aFc2YbfXQgRQuPM2hA | 6,163,391 | 2,094.83 | Vietnam |
164) davebodger | 2,095,939 | 2,059.61 | United Kingdom |
165) whatitislikeness | 705,294 | 2,019.07 | Canada |
166) 4mQoFvyackDMuoD9SVofkPYmpyG | 76,740 | 2,005.01 | None |
167) Rurcoasteagle | 4,113,251 | 1,995.26 | Germany |
168) Ooi Siz Pih Too | 1,935,491 | 1,986.30 | Malaysia |
169) 4RcUfvyRA6RUznLSaFyf8hCysuXJ | 10,507,458 | 1,976.11 | International |
170) ProBreizh | 88,928 | 1,947.05 | France |
171) Techman | 5,348,177 | 1,924.64 | Argentina |
172) VT | 2,072,504 | 1,865.10 | None |
173) ltdrifter | 156,082 | 1,849.16 | International |
174) ![]() |
2,955,580 | 1,823.64 | United Kingdom |
175) LumenDan | 5,681,207 | 1,811.45 | Australia |
176) Josh Mangum | 511,149 | 1,781.84 | United States |
177) Greg | 3,040,362 | 1,771.63 | United States |
178) 3osGtgNmv4SK3Yo2RK4V8EGnX4MZ | 155,069 | 1,743.24 | Russia |
179) letsboinc | 140,170 | 1,732.60 | Italy |
180) undertaker | 244,585 | 1,727.44 | Slovenia |
©2025 University of Washington
https://www.bakerlab.org