| Name | Recent average credit | Country | |
|---|---|---|---|
| 181) Ernest | 60,050 | 0.10 | Taiwan |
| 182) raiocxmo | 139 | 0.10 | Taiwan |
| 183) p2529 | 1,550,082 | 0.10 | Taiwan |
| 184) rueikuei | 3,918 | 0.10 | Taiwan |
| 185) aicokJ7788 | 189,541 | 0.10 | Taiwan |
| 186) RayWang | 2,388,199 | 0.10 | Taiwan |
| 187) verven34 | 75,054 | 0.10 | Taiwan |
| 188) newwater | 217,480 | 0.10 | Taiwan |
| 189) zank3806 | 56 | 0.10 | Taiwan |
| 190) hong cyhnu | 146,072 | 0.10 | Taiwan |
| 191) Boehsero | 88 | 0.10 | Taiwan |
| 192) oakick | 55 | 0.10 | Taiwan |
| 193) VAIO8 | 3,259 | 0.10 | Taiwan |
| 194) asd139643179 | 864,995 | 0.10 | Taiwan |
| 195) Puck000 | 1,090 | 0.10 | Taiwan |
| 196) Jacob-Lufsig | 1,340,739 | 0.10 | Taiwan |
| 197) wioyhjoa | 52 | 0.10 | Taiwan |
| 198) Administrator | 51 | 0.10 | Taiwan |
| 199) kejfoer | 50 | 0.10 | Taiwan |
| 200) ER800706 | 125,228 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org