Members of USA

NameTotal creditRecent average creditCountry
21) MrPhilix 3,522,740 925.64 United States
22) John Rockwood 2,979,914 921.34 United States
23) Herb 9,532,937 866.89 United States
24) anon82059 897,415 860.49 United States
25) TImothy Cooke 7,663,679 842.81 United States
26) MikeyG_U2 958,008 821.53 United States
27) ksc23 4,725,276 691.25 United States
28) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,383,597 685.06 United States
29) Paul Sands 7,492,431 653.02 United States
30) David Honabach 6,680,403 605.56 United States
31) bthom70 91,860,658 526.18 United States
32) Karl 4,313,531 510.64 United States
33) keithsplace 3,644,869 505.30 United States
34) Jim 765,376 463.23 United States
35) John Schafer 232,966 442.01 United States
36) Ghozt 595,202 335.65 United States
37) duke13630 2,365,738 274.94 United States
38) finalright 88,289 230.75 United States
39) Marty Skinner 2,369,522 214.13 United States
40) Craig 957,615 212.19 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org