| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Sibol | 541,694 | 8.29 | China |
| 22) dybai | 22,535,416 | 6.58 | China |
| 23) shanoaice | 26,188 | 5.11 | International |
| 24) zflowers | 2,622,380 | 4.62 | China |
| 25) Seifer Chow | 105,079 | 4.31 | China |
| 26) 45837 | 565,799 | 3.44 | China |
| 27) fangdtc | 3,346,237 | 3.18 | China |
| 28) Vidic | 1,402,749 | 3.05 | China |
| 29) NyXTIME | 52,089 | 2.96 | China |
| 30) KoOkCcC | 70,080 | 2.84 | China |
| 31) Arrufe | 2,330,845 | 2.44 | Spain |
| 32) michael zhang | 1,618,441 | 2.35 | China |
| 33) J-sz | 57,337 | 2.33 | China |
| 34) eofliyws | 3,831,276 | 1.84 | China |
| 35) SyaNHs | 7,880,587 | 1.83 | China |
| 36) droople | 3,400,339 | 1.62 | Australia |
37) wangsmile
|
3,892,973 | 1.50 | China |
| 38) rocbuddha | 986,759 | 1.33 | China |
| 39) chrislau | 165,045 | 0.91 | China |
| 40) lbc1955 | 1,837,313 | 0.84 | China |
©2026 University of Washington
https://www.bakerlab.org