Name | Recent average credit | Country | |
---|---|---|---|
21) [B^S] Brian "Thain" Matthews | 605,092 | 108.62 | United States |
22) ![]() |
167,349 | 35.70 | United States |
23) Wayne | 206,178 | 1.52 | Australia |
24) Brandon Smart | 100,246 | 0.10 | United States |
25) Brendon | 25,542 | 0.10 | None |
26) debraw | 7,141 | 0.10 | Bulgaria |
27) panpan | 32,232 | 0.10 | Greece |
28) jd1966 | 4,401,045 | 0.10 | United States |
29) Timothy Hill | 4,349,881 | 0.10 | United States |
30) ![]() |
433,078 | 0.10 | United States |
31) [B^S] Jay D | 57,568 | 0.10 | Bulgaria |
32) [B^S] jlsilver | 3,366,549 | 0.10 | United States |
33) ![]() |
31,739 | 0.10 | Canada |
34) Kenneth Larsen | 112,217 | 0.10 | Spain |
35) ![]() |
1,189,923 | 0.10 | Austria |
36) Kirsikka | 12,138 | 0.10 | Finland |
37) Platt | 1,980 | 0.10 | Netherlands |
38) Lightning | 891,661 | 0.10 | United States |
39) Dima Krassovsky | 80,397 | 0.10 | Israel |
40) [B^S]ABoskovich | 315,418 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org