Members of Gridcoin

NameTotal creditRecent average creditCountry
201) Hirun 55,812 1,330.37 Sweden
202) oyjWgEhn2tvYaJtdCKFuydpKXF8 793,770 1,283.11 Canada
203) Nexhr 2,095,491 1,251.53 Croatia
204) KLeWdw176Ce3XgiBVG4umFfuKJm 95,950 1,233.60 Australia
205) 3bhHijngCv3S1yTFyEuzQWzJAvP 722,439 1,216.44 International
206) otCkrYyr57ShmVNC8JLvuq7V6j4 171,916 1,181.87 United States
207) D111 794,372 1,168.34 Ukraine
208) Lars_Seidel 26,750,923 1,166.44 Germany
209) iqG84uTm4vQFeTuguk8yYDyRfm1 59,569 1,161.62 United States
210) dwricker 797,922 1,159.61 International
211) scoutman77 13,554,346 1,152.99 United States
212) agromilkyway 68,361 1,142.37 Slovakia
213) Serban67 381,030 1,128.71 Germany
214) vgiaime 1,653,637 1,091.58 United States
215) RonRo 3,298,200 1,083.17 Luxembourg
216) Lloyd Dunamis 961,968 1,081.95 Philippines
217) emil Schein 1,280,511 1,066.96 International
218) Angelo Keene 21,477,058 1,053.02 United States
219) MatthiasHamsch 181,958 1,049.58 Germany
220) tnmjr99a 843,163 1,044.14 International
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org