Name | Recent average credit | Country | |
---|---|---|---|
201) Knakke | 111,822 | 0.09 | Finland |
202) likus | 13,736 | 0.09 | Finland |
203) Nidan | 25,142 | 0.09 | Finland |
204) thonn | 3,147 | 0.09 | Finland |
205) Antti | 53,015 | 0.09 | United Kingdom |
206) Petri Honganmaki | 688 | 0.09 | Finland |
207) Jackerx | 1,925 | 0.09 | Finland |
208) Sullage | 55,810 | 0.09 | Finland |
209) tupu1978 | 3,531,235 | 0.09 | Finland |
210) Mikko Korpela | 789,068 | 0.09 | Finland |
211) Anne | 63 | 0.09 | Finland |
212) Pertti T | 116,290 | 0.09 | Finland |
213) Juhani Varemo | 1,084,573 | 0.09 | Finland |
214) Teemu Pirinen | 85 | 0.09 | None |
215) zetagi | 5,894 | 0.09 | Finland |
216) Sami | 297,598 | 0.09 | Finland |
217) Juha Antero | 328,430 | 0.09 | Finland |
218) ylice | 461 | 0.09 | Finland |
219) Esko | 45,746 | 0.09 | Finland |
220) doukka | 10,935 | 0.09 | Finland |
©2025 University of Washington
https://www.bakerlab.org