| Name | Recent average credit | Country | |
|---|---|---|---|
| 201) erikc | 8,390 | 0.09 | United States |
| 202) RodrigoSiqueiraReis | 1,652 | 0.09 | Australia |
| 203) Seth Yoder | 3,897,749 | 0.09 | United States |
| 204) tonic | 67,810 | 0.09 | United States |
| 205) Jonathan | 14,878 | 0.09 | United States |
| 206) Isaac | 2,502,962 | 0.09 | Korea, South |
| 207) Ben | 76,490 | 0.09 | United States |
| 208) Steven Jennings | 117 | 0.09 | United States |
| 209) Jeanius | 132 | 0.09 | United States |
| 210) Trajan | 721 | 0.09 | United States |
| 211) James | 27 | 0.09 | United States |
| 212) Jeff Rud | 48,270 | 0.09 | United States |
| 213) dyadron | 40,010 | 0.09 | United States |
| 214) Robert A. Osborne | 193,445 | 0.09 | United States |
| 215) Nick2049 | 3,682 | 0.09 | United States |
| 216) Jodz Carandang | 39,822 | 0.09 | Philippines |
| 217) ghaledev31 | 188,769 | 0.09 | United States |
| 218) Fouad | 690,595 | 0.09 | United States |
| 219) Robert Fraser | 9,217 | 0.09 | United States |
| 220) Jonathan F. | 57,991 | 0.08 | United States |
©2025 University of Washington
https://www.bakerlab.org