Name | Recent average credit | Country | |
---|---|---|---|
221) MatthiasHamsch | 182,276 | 1,032.92 | Germany |
222) Goose | 3,065,703 | 1,029.04 | United States |
223) dpotseluev | 4,762,023 | 1,022.91 | International |
224) Lya | 426,737 | 1,010.10 | None |
225) 36CkPEKCDfTyjWSv2AfAcVqCEWHj | 39,480 | 1,004.94 | Sweden |
226) MHX6UDdDS9PiPDSDD9iDd1mB5g2 | 663,597 | 1,003.86 | International |
227) Vadder | 1,075,388 | 966.66 | Germany |
228) Dolio | 867,856 | 963.91 | United States |
229) deepspacecomputing | 14,618,768 | 963.69 | Switzerland |
230) 2X4XrEpwmtj42icUH9P7bwGC4ZH1 | 530,085 | 959.34 | United States |
231) Joseph Moschinger | 795,643 | 942.41 | United States |
232) Qvy6zf1DjDpXvwtdNfQZu22yzFh | 1,729,043 | 941.52 | Czech Republic |
233) Boliver | 1,024,142 | 936.25 | United States |
234) Richard Turner | 477,837 | 917.00 | United Kingdom |
235) darkpriestess | 633,595 | 911.58 | International |
236) seanr22a | 3,880,731 | 890.55 | Sweden |
237) tjerkschoen | 974,060 | 882.70 | Netherlands |
238) 29YYGoR72QWDVXeT41LArjLveFko | 176,997 | 880.70 | International |
239) FunnyScarecrow | 203,092 | 877.90 | Germany |
240) ![]() |
580,086 | 876.13 | Russia |
©2025 University of Washington
https://www.bakerlab.org