Name | Recent average credit | Country | |
---|---|---|---|
221) gaymays | 691 | 0.08 | United States |
222) Roman Young | 6,989 | 0.08 | United States |
223) Gary | 15,823 | 0.08 | United States |
224) bruce | 11,920 | 0.08 | United States |
225) Timber Wolf | 17,148 | 0.08 | United States |
226) Lee Coin | 1,111,894 | 0.08 | United States |
227) David Taplin | 38 | 0.08 | United States |
228) Kenneth E Bartlett | 38,570 | 0.08 | United States |
229) iatnuolas | 33,128 | 0.08 | United States |
230) Dan Holtz | 107,456 | 0.08 | United States |
231) Chuck Minor | 5,434 | 0.08 | United States |
232) Christopher Acosta | 201 | 0.08 | United States |
233) Zorton | 1,173,125 | 0.08 | United States |
234) Dave Hyland | 43,547 | 0.08 | United States |
235) Richard Gonzalez | 145,639 | 0.08 | United States |
236) Chuck Rossi | 262,386 | 0.08 | United States |
237) Rick Chabot | 1,011,254 | 0.07 | United States |
238) familia s�nchez ituarte | 5,781 | 0.07 | Spain |
239) Brian | 79,246 | 0.07 | United States |
240) Duff | 574 | 0.07 | United States |
©2025 University of Washington
https://www.bakerlab.org