Name | Recent average credit | Country | |
---|---|---|---|
241) JTWinLA | 212 | 0.08 | United States |
242) ![]() |
103,691 | 0.08 | United States |
243) Rienk | 181 | 0.08 | United States |
244) Nancy | 13,244 | 0.08 | Germany |
245) Chintan | 4,011 | 0.08 | United States |
246) Dane | 573 | 0.08 | United States |
247) hako | 16,197,806 | 0.08 | United States |
248) Jukka Lattu | 711,762 | 0.08 | None |
249) stuee | 18,313 | 0.08 | Australia |
250) Misha Vargas | 5,237 | 0.08 | United States |
251) dgran | 137,689 | 0.08 | United States |
252) silentdave47 | 54,500 | 0.08 | United States |
253) josh | 40,298 | 0.08 | United States |
254) Craig | 314,216 | 0.08 | None |
255) Mika Hakonen | 20,873 | 0.08 | International |
256) Kiudee | 6,204 | 0.08 | Germany |
257) Sevo | 30,818 | 0.08 | United States |
258) TazR6 | 77,174 | 0.08 | United Kingdom |
259) Ryan | 588 | 0.08 | United States |
260) mflores | 7,887 | 0.08 | Mexico |
©2025 University of Washington
https://www.bakerlab.org