Members of Gridcoin

NameTotal creditRecent average creditCountry
261) Labna 121,165 710.75 France
262) Cobra 19,315 697.47 United States
263) YhSWDrrDkAGvhWHGbCgP9MFrkg4 59,664 690.42 None
264) diessence 1,629,576 684.59 Australia
265) Frybread 52,016 675.17 None
266) Bastian Baum 1,237,851 663.83 Germany
267) john pimlott 2,287,203 661.88 United States
268) bzaborow 1,726,152 655.59 Poland
269) HoWnixT 6,343,935 651.88 United States
270) hhue1970 450,202 645.63 Germany
271) Ciccillo 125,863 643.07 Italy
272) dqwSWdnhK6j6EmTw3UJYcijUR2k 47,036 638.66 International
273) Twig 3,902,118 625.94 United States
274) OffDutyTaoist 2,016,715 617.23 United States
275) 374szg1xmcoedcwn7CspSeMjCEJz 6,353,338 612.89 Finland
276) Waldo 202,575 611.77 International
277) Hawkraptor 2,069,187 597.38 United States
278) micah 33,018 594.41 United States
279) gary0 308,411 592.31 United Kingdom
280) fsZwjSjaCzLkg2SUEFWzHviV37A 1,012,831 582.90 Netherlands
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org