Members of Gridcoin

NameTotal creditRecent average creditCountry
261) diessence 1,630,049 712.87 Australia
262) Labna 121,695 709.39 France
263) Cobra 19,315 697.47 United States
264) YhSWDrrDkAGvhWHGbCgP9MFrkg4 59,664 690.42 None
265) Frybread 52,337 679.23 None
266) Bastian Baum 1,237,851 663.83 Germany
267) john pimlott 2,287,203 661.88 United States
268) Twig 3,902,604 660.82 United States
269) bzaborow 1,726,152 655.59 Poland
270) HoWnixT 6,343,935 651.88 United States
271) hhue1970 450,202 645.63 Germany
272) dqwSWdnhK6j6EmTw3UJYcijUR2k 47,036 638.66 International
273) Ciccillo 126,508 633.74 Italy
274) OffDutyTaoist 2,016,876 620.70 United States
275) 374szg1xmcoedcwn7CspSeMjCEJz 6,353,338 612.89 Finland
276) Waldo 202,575 611.77 International
277) Hawkraptor 2,069,187 597.38 United States
278) micah 33,018 594.41 United States
279) gary0 308,411 592.31 United Kingdom
280) fsZwjSjaCzLkg2SUEFWzHviV37A 1,012,831 582.90 Netherlands
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org