Members of Gridcoin

NameTotal creditRecent average creditCountry
281) gary0 308,411 592.31 United Kingdom
282) fsZwjSjaCzLkg2SUEFWzHviV37A 1,012,831 582.90 Netherlands
283) john pimlott 2,287,547 582.04 United States
284) benmathews 1,390,384 574.04 United States
285) K73 169,501 569.76 United States
286) j7gFVY8EPBRMW8LnzL1Ur2eMKKy 5,623,317 554.20 Hong Kong
287) Sulik 157,373 543.36 None
288) Profile 2yHHCbDTnTh8r7Qa8AMYns29cz36 199,037 536.27 United States
289) 4WvUcn5SzVBFWmNAxqYXZuF5VWnD 500,971 528.68 International
290) Dafna 47,037 523.83 Cyprus
291) defurs 2,280,171 523.38 Russia
292) ziltro 12,576,957 519.96 United Kingdom
293) PanJaster 104,600 518.07 Slovakia
294) Byte-Merger 2,438,197 516.11 Germany
295) Dud 1,646,605 506.43 None
296) wespe 950,345 498.67 United States
297) indebt 726,583 494.64 United States
298) pratherdude 1,940,195 482.68 United States
299) davis49 901,870 482.24 United States
300) 3MzrwuzgLp9sSrHq2XsrWbUbKHqQ 114,960 462.18 None
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org