Name | Recent average credit | Country | |
---|---|---|---|
281) Kaspar | 36,188 | 0.10 | Netherlands |
282) knirefel | 32,650 | 0.10 | Netherlands |
283) MenAgainstDisease~n0vaaa | 2,274 | 0.10 | Netherlands |
284) P Vissers | 10,432 | 0.10 | Netherlands |
285) Ravier | 75,107 | 0.10 | Netherlands |
286) robin.kolk | 21,670 | 0.10 | Netherlands |
287) [DPC] BlueTooth76 | 47,577,853 | 0.10 | Netherlands |
288) ari2asem | 3,037,355 | 0.10 | None |
289) itdanger | 493,268 | 0.10 | Netherlands |
290) [DPC] Hanzel | 115,501 | 0.10 | Netherlands |
291) Fyrts | 72,050 | 0.10 | Belgium |
292) steveman | 928,085 | 0.10 | Netherlands |
293) Vogel96 | 188,050 | 0.10 | Netherlands |
294) DreamerII | 120,800 | 0.10 | Netherlands |
295) Evildark | 4,221,265 | 0.10 | Belgium |
296) PietjeNL | 3,367 | 0.10 | Netherlands |
297) Intact | 113,040 | 0.10 | Netherlands |
298) Kuro2020 | 35,142 | 0.10 | Belgium |
299) Valentijn | 6,096 | 0.10 | Netherlands |
300) Henoch | 1,689,152 | 0.10 | Netherlands |
©2025 University of Washington
https://www.bakerlab.org