Members of Gridcoin

NameTotal creditRecent average creditCountry
321) maxiandr 1,197,285 320.56 Uzbekistan
322) 331rXFXDbTZamo42hVWMSbnvaiMR 348,866 318.65 International
323) Giulio 104,445 314.81 United Kingdom
324) Carlos SolĂ­s 53,903 314.22 Costa Rica
325) JumpsInLava 3,372,672 309.08 United States
326) Patterson Family 269,187 297.29 United States
327) 5u1iqfK8kEBy3pYyYfkzhHcRsP5 222,365 292.13 France
328) KaleyWhite 768,225 285.68 United States
329) PM EVENTS 4,682,496 285.20 Germany
330) 457ed3f5ynjCzRbMK5NrpCoc1VFG 171,412 281.96 United States
331) worldcomgrid_GRC_4e471be86df82d4616431d25dc0b818e 16,761 268.88 International
332) leeshotter 213,797 266.42 United Kingdom
333) BrotherBloat 2,169,208 259.34 United Kingdom
334) Matt 553,954 256.18 United Kingdom
335) NmEg1KVhoqaps4P1D8UtrzqWJvL 2,163,236 251.02 International
336) 3Lc5rd6uGLT3Ap3iFZpvTH8iffcw 121,842 249.89 United Kingdom
337) Bavaria 2,302,892 245.22 Germany
338) Profile mdpoe 16,617,585 227.46 United States
339) yhyzyhyccjddtk 73,751 226.39 None
340) 4XRmJXFFJEJzk5kwsojZLxTbuiUT 2,782,101 226.02 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org