Members of Gridcoin

NameTotal creditRecent average creditCountry
341) 4XRmJXFFJEJzk5kwsojZLxTbuiUT 2,782,101 226.02 United States
342) Moedadon 42,567 215.02 United States
343) koba 281,722 210.96 International
344) Mike 535,916 209.70 United States
345) Spycopter 143,493 205.51 International
346) 6mNuvsVRhA4Q5Foovq5pJYBVvcr 21,780 200.87 Spain
347) rjmurphy2241 1,880,149 200.74 United States
348) 2vuQUFw9UA7XwrWWsSP6fmWVj7YU 808,481 197.59 International
349) 2NkFWnrEU2eMWf5492H9M9S8Jc5S 38,075 195.62 Indonesia
350) TomasBrod 1,192,152 189.75 Slovakia
351) b36cc7193a4c020a3d0a136118adbbdc 11,772 181.66 Germany
352) yiyunfei828 6,616 176.16 China
353) Flytrap7 361,265 170.88 None
354) eyedej 1,017,345 169.40 International
355) etienne06 131,166 164.31 France
356) motsu 357,104 162.92 Japan
357) ph.gsc.sevilla.larry.gc 231,262 161.15 Philippines
358) wolfihofer 1,571,073 158.21 Austria
359) koldphuzhun 100,385 157.05 United States
360) Timme9515 126,903 155.33 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org