Name | Recent average credit | Country | |
---|---|---|---|
341) Karol | 244,896 | 0.08 | None |
342) montino | 1,638 | 0.08 | Slovakia |
343) Mikee | 10,475 | 0.08 | Slovakia |
344) lubosst | 636 | 0.08 | Slovakia |
345) pegaz | 359,090 | 0.08 | Slovakia |
346) ![]() |
17,330 | 0.08 | Slovakia |
347) Andrej Kelemen | 76,320 | 0.08 | Slovakia |
348) vl4dik | 4,156 | 0.08 | Slovakia |
349) yoseph | 8,902 | 0.08 | None |
350) habakuk | 14,014 | 0.08 | Slovakia |
351) andyd01 | 9,798 | 0.08 | Slovakia |
352) Marek Duha | 9,242 | 0.08 | Slovakia |
353) ondrej | 243 | 0.08 | Slovakia |
354) Lily | 21 | 0.08 | Slovakia |
355) Link | 2,399 | 0.08 | Slovakia |
356) Robert Hartl | 1,779 | 0.08 | Slovakia |
357) Hali | 3,260 | 0.08 | Slovakia |
358) ![]() |
90,924 | 0.08 | Slovakia |
359) Lubo_Cirdo | 430 | 0.08 | Slovakia |
360) borgcube | 18,451 | 0.08 | Slovakia |
©2025 University of Washington
https://www.bakerlab.org