Name | Recent average credit | Country | |
---|---|---|---|
381) Scott Chou | 8,850 | 0.09 | Taiwan |
382) TerenceChu | 1,227,004 | 0.09 | Taiwan |
383) pateam_chu | 136 | 0.09 | Taiwan |
384) ioahiks | 23 | 0.09 | Taiwan |
385) oo_yang | 5,825 | 0.09 | Taiwan |
386) andy19493846 | 24,602 | 0.09 | Taiwan |
387) William | 506,233 | 0.09 | Taiwan |
388) stxbvue | 39 | 0.09 | Taiwan |
389) Daniel | 1,038 | 0.09 | Taiwan |
390) s2474558757 | 16,164 | 0.09 | Taiwan |
391) faksalck | 19 | 0.09 | Taiwan |
392) tsung | 9,892 | 0.09 | Taiwan |
393) kainhuang | 584 | 0.09 | Taiwan |
394) gbvcia | 22 | 0.09 | Taiwan |
395) AperB | 5,248,309 | 0.09 | Taiwan |
396) janenku | 250 | 0.09 | Taiwan |
397) aska13 | 20,914 | 0.09 | Taiwan |
398) JamesLiu | 65,424 | 0.09 | Taiwan |
399) beeru | 74,454 | 0.09 | Taiwan |
400) kaycifn | 10 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org