| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Accellora | 8,201,397 | 2.83 | United States |
42) Jason Jung
|
5,345,449 | 2.32 | United States |
| 43) Herb | 9,625,290 | 2.18 | United States |
| 44) njuffa | 4,351,756 | 1.67 | United States |
| 45) Riceman58 | 3,557 | 1.42 | United States |
| 46) Win10 User | 676,023 | 1.39 | Spain |
| 47) sinusoid | 582,203 | 1.34 | United States |
| 48) Marc T | 149,888 | 1.33 | |
| 49) keithsplace | 3,656,706 | 1.16 | United States |
| 50) Randy | 3,099,845 | 0.97 | United States |
| 51) hamrdul | 94,265 | 0.90 | United States |
| 52) Del Kimbler | 964,432 | 0.84 | United States |
| 53) Dennis | 3,106,417 | 0.73 | United States |
54) Checker's
|
708,298 | 0.48 | United States |
| 55) travelingtim | 428,992 | 0.41 | United States |
| 56) Marty Skinner | 2,380,714 | 0.36 | United States |
| 57) Craig | 982,436 | 0.18 | United States |
| 58) Randolphsw | 1,373,254 | 0.10 | United States |
| 59) Starfish | 13,579,252 | 0.10 | United States |
| 60) John | 7,184,412 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org