Name | Recent average credit | Country | |
---|---|---|---|
41) Jordi | 17,867 | 0.10 | |
42) gabad | 23,714 | 0.10 | Spain |
43) Ramon | 10,595 | 0.10 | International |
44) Jaume Casado Ruiz | 13,989 | 0.10 | Spain |
45) Joan | 9,706 | 0.10 | Spain |
46) oriolhernan | 924,340 | 0.10 | International |
47) Lluis_P | 68,415 | 0.09 | Spain |
48) dani | 590 | 0.09 | Spain |
49) Francesc | 1,904,475 | 0.09 | International |
50) Francesc V. LLamas Piqueras | 40,838 | 0.09 | Spain |
51) Xavier Muntada Samà | 142,949 | 0.09 | Spain |
52) SiKiaTriK | 58,088 | 0.09 | Andorra |
53) surfzone | 13,639 | 0.09 | Andorra |
54) franer | 59,905 | 0.09 | International |
55) mad93 | 3,022 | 0.09 | International |
56) Xavier Larrosa | 48,137 | 0.09 | International |
57) Joan | 10,263 | 0.09 | International |
58) toni | 382,390 | 0.09 | International |
59) Casper | 7,310 | 0.09 | Spain |
60) Thomas | 91,488 | 0.09 | Spain |
©2025 University of Washington
https://www.bakerlab.org