| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Tomáš Rusín | 94,181 | 0.37 | Czech Republic |
| 42) hradezde | 61,335 | 0.31 | Czech Republic |
| 43) Mufik | 700,992 | 0.30 | Czech Republic |
| 44) Johning2011 | 4,359,473 | 0.28 | Czech Republic |
| 45) Chaloupka | 596,140 | 0.28 | Czech Republic |
| 46) Ondy | 2,883,134 | 0.27 | Czech Republic |
| 47) Jan Vaclavik | 472,237 | 0.22 | Czech Republic |
48) M-a-r-t-y
|
62,793 | 0.21 | Czech Republic |
| 49) Zdenek | 4,298,604 | 0.19 | Czech Republic |
| 50) kchmel | 369,591 | 0.18 | Czech Republic |
| 51) Lukas Kovacik | 447,742 | 0.17 | Czech Republic |
| 52) Tomas Randysek | 3,106,740 | 0.17 | Czech Republic |
| 53) yrrah | 306,266 | 0.15 | Czech Republic |
| 54) Bodesinsky Martin | 3,429,095 | 0.14 | Czech Republic |
| 55) Martin Majlis | 12,351 | 0.10 | Czech Republic |
| 56) misut22 | 41,028 | 0.10 | Czech Republic |
| 57) tom.pp | 17,757 | 0.10 | United Kingdom |
| 58) Buky | 1,637 | 0.10 | Czech Republic |
| 59) CoalZombik | 206,266 | 0.10 | Czech Republic |
| 60) Jekyl | 12,751 | 0.10 | Czech Republic |
©2026 University of Washington
https://www.bakerlab.org