Members of Penn State

NameTotal creditRecent average creditCountry
41) befrirave 14,244 0.09 United Arab Emirates
42) Jstrow 88,277 0.09 United States
43) Izzy_BMB2007 3,318 0.09 None
44) Richard 1,134 0.09 United States
45) shadowalker 9,145 0.09 United States
46) Linda Betz 59,414 0.09 United States
47) Caveman 6,555 0.09 United States
48) SariJ 585,006 0.09 United States
49) John Mellon 1,898 0.09 United States
50) StewedLion 823,800 0.09 United States
51) TJ13 950,676 0.09 United States
52) SVRobots 170,212 0.09 United States
53) Kirk 1,733,932 0.09 United States
54) Richard Knowlton 56,011 0.09 United States
55) Anuj Jaiswal 1,614 0.09 United States
56) BioPrince 83,955 0.08 United States
57) mschmehl 25,704 0.08 International
58) NittanyLionFan88 352,882 0.08 United States
59) Charlie 99,015 0.08 United States
60) Johno 595,484 0.08 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org