Name | Recent average credit | Country | |
---|---|---|---|
421) Xabier P. Migoya | 1,048 | 0.10 | Spain |
422) mclemonish | 1,708 | 0.10 | United Kingdom |
423) ascdeath | 5,277 | 0.10 | United States |
424) B0R9C0MM4ND3R | 16,040 | 0.10 | Germany |
425) Skander | 28,451 | 0.10 | Qatar |
426) dragon6687 | 22,961 | 0.10 | United States |
427) Bob Ligtvoet | 407 | 0.10 | Netherlands |
428) AlpacaTechTips | 8,050 | 0.10 | Latvia |
429) Sengoku | 106,157 | 0.10 | United Kingdom |
430) victor.back | 1,526 | 0.10 | Sweden |
431) hUe9 | 35,441 | 0.10 | Czech Republic |
432) jsmith823 | 5,275 | 0.10 | United States |
433) Wierzbak | 14,436 | 0.10 | Poland |
434) Jonathan | 109,022 | 0.10 | United Kingdom |
435) Green Rhino | 444,114 | 0.10 | United States |
436) Super Six One | 10,136 | 0.10 | United States |
437) Doolzey | 31,323 | 0.10 | Australia |
438) John_x09 | 222 | 0.10 | Slovakia |
439) Kpax | 255,724 | 0.10 | None |
440) Richard | 49,736 | 0.10 | United Kingdom |
©2025 University of Washington
https://www.bakerlab.org