| Name | Recent average credit | Country | |
|---|---|---|---|
| 441) Richzena | 73,411 | 0.10 | Italy |
| 442) Vincenzo | 128,677 | 0.10 | Italy |
443) Giorgio
|
3,545 | 0.10 | Italy |
| 444) roushan | 168 | 0.10 | Italy |
445) Roberto Waha
|
21,132 | 0.10 | Italy |
| 446) MAK[BNP] | 21,451 | 0.10 | Italy |
| 447) Fabrizio Magnani | 189,780 | 0.10 | Italy |
| 448) farmacia dr bason | 105,799 | 0.10 | Italy |
| 449) Giorgio Cervati | 119,436 | 0.10 | Italy |
| 450) Gornaciov | 135,705 | 0.10 | Italy |
| 451) Matteo | 62,402 | 0.10 | Italy |
| 452) Sergio Cortinovis | 1,660,218 | 0.10 | Italy |
| 453) ruxpin | 178,721 | 0.10 | Italy |
454) Diego Aliprandi [Lombardia]
|
2,835,884 | 0.10 | Italy |
| 455) Sofia | 6,318 | 0.10 | Italy |
| 456) [FVG] Sks | 156,997 | 0.10 | Italy |
457) Meroni Gianluca
|
65,976 | 0.10 | Italy |
| 458) Giorgio | 44,398 | 0.10 | Italy |
| 459) Phobos | 980,494 | 0.10 | Italy |
| 460) oliomar | 9,795 | 0.10 | Italy |
©2025 University of Washington
https://www.bakerlab.org