Name | Recent average credit | Country | |
---|---|---|---|
461) Dominus555 | 48,464 | 0.09 | Canada |
462) PintOGuinness | 14,764 | 0.09 | Canada |
463) John Nestor | 67,945 | 0.09 | Canada |
464) Zageron | 162,840 | 0.09 | Canada |
465) Cory | 3,301 | 0.09 | Canada |
466) Brian Priebe | 33,020,247 | 0.09 | Canada |
467) evlacan | 41,980 | 0.09 | None |
468) billybigrigger | 12,665 | 0.09 | Canada |
469) DaBeef2112 | 182,480 | 0.09 | Canada |
470) StHubbins | 4,220 | 0.09 | United Kingdom |
471) scum | 1,348,459 | 0.09 | Canada |
472) Harlequin | 385,151 | 0.09 | Canada |
473) Dr.braida | 3,126 | 0.09 | None |
474) Guillaume | 44,206 | 0.09 | International |
475) zeroth007 | 2,116,455 | 0.09 | Canada |
476) gmanfreeman | 134,623 | 0.09 | Canada |
477) Sabutai | 777,231 | 0.09 | Canada |
478) Baker_ca | 2,002,168 | 0.09 | Canada |
479) OperBoss | 29,658 | 0.09 | Russia |
480) hangedman | 27,364 | 0.09 | Canada |
©2025 University of Washington
https://www.bakerlab.org