| Name | Recent average credit | Country | |
|---|---|---|---|
| 501) DAE HEE SON | 51,438 | 0.09 | Korea, South |
| 502) angelo | 9,186 | 0.09 | International |
| 503) viktor | 59,930 | 0.09 | Russia |
| 504) marslee | 676 | 0.09 | Korea, South |
| 505) hjre | 23,410 | 0.09 | Korea, South |
| 506) Eddy | 21,182 | 0.09 | United Kingdom |
| 507) Rainer Kemme | 7,558,167 | 0.09 | Germany |
| 508) feifei | 228,113 | 0.09 | China |
| 509) Brian | 17,991 | 0.09 | Korea, South |
| 510) Angela ssong | 606 | 0.09 | Korea, South |
| 511) Chetan | 1,540 | 0.09 | International |
| 512) kot09 | 11,298 | 0.09 | None |
| 513) denny_09 | 43,019 | 0.09 | Korea, South |
| 514) Suyog | 122,900 | 0.09 | India |
| 515) Rich | 3,005,817 | 0.09 | United States |
| 516) KoYooBin | 10,888 | 0.09 | Korea, South |
| 517) danbo88 | 3,345,559 | 0.09 | United States |
| 518) Alvaro Leiva | 80,137 | 0.09 | International |
| 519) Sharayah Read | 16,039 | 0.09 | International |
| 520) Panin_A (КТП) | 19,069 | 0.09 | Russia |
©2025 University of Washington
https://www.bakerlab.org