Members of Gridcoin

NameTotal creditRecent average creditCountry
61) Uswer 2,969,753 1,387.74 Belarus
62) K1atOdessa 1,630,449 1,360.28 United States
63) Mark Kundinger 2,142,206 1,357.68 United States
64) 3ryjMN5PGn1YxXKCCGEGvMtzZBLq 582,448 1,324.93 Japan
65) davej9090 6,032,637 1,317.15 United States
66) Kane Furioso 726,666 1,264.85 Germany
67) Quantus Silversword 8,185,326 1,187.64 Sweden
68) Azrael 41,600,280 1,118.05 United States
69) 3QKswUsp8mFzaBkx9mJY1JprpXSM 88,735 1,093.82 United States
70) Sy8PodvM6aFc2YbfXQgRQuPM2hA 6,311,004 1,065.48 Vietnam
71) Zangetsu 4,488,864 1,064.64 Belgium
72) kksplace 6,026,709 1,061.49 None
73) OffDutyTaoist 2,087,121 1,033.21 United States
74) DrRacka 395,661 976.77 Sweden
75) John1968a 71,966 970.46 International
76) Jerry 3,737,343 951.46 United States
77) harriso 10,179,053 949.99 United States
78) Dolio 971,133 949.83 United States
79) spoonerandrew 1,619,385 946.45 United Kingdom
80) 2VmteB9Wix1weqZ28z9oDeHbrXJ6 1,177,920 941.82 International
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org