Members of USA

NameTotal creditRecent average creditCountry
61) Steve Payne 1,395,749 1.17 United States
62) TImothy Cooke 7,708,139 1.12 United States
63) Davissimo 3,405,039 1.04 United States
64) prophet_5 3,028,631 1.00 United States
65) gholl 624,896 0.85 United States
66) chilehead 471,569 0.75 United States
67) FreeWine 75,979 0.74 United States
68) Aric 249,192 0.69 United States
69) Gary Westmark 1,871,604 0.68 United States
70) David Honabach 6,701,759 0.67 United States
71) Art_Brown 1,937,706 0.53 United States
72) MacDurk 184,270 0.52 United States
73) Theodore Byram 897,969 0.48 None
74) anon82059 911,888 0.44 United States
75) finalright 103,672 0.40 United States
76) Marty Skinner 2,380,025 0.40 United States
77) kenkohl55 132,433 0.36 United States
78) Wireless 2,595,508 0.36 United States
79) duke13630 2,377,180 0.32 United States
80) Paul 1,066,918 0.29 United States
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org