| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) Ghozt | 597,738 | 315.86 | United States |
| 62) andre3000 | 32,627 | 304.56 | United States |
| 63) Colt | 81,129 | 238.79 | United States |
| 64) David Honabach | 6,680,403 | 231.32 | United States |
| 65) Paul | 1,058,119 | 194.79 | United States |
| 66) Chuck | 4,309,448 | 192.92 | United States |
67) SC0RPI0M00N
|
964,586 | 192.81 | United States |
| 68) gholl | 621,887 | 182.68 | United States |
| 69) Andrew | 113,666 | 165.08 | United States |
| 70) KiraXan | 373,941 | 161.41 | United States |
| 71) Chris Campbell | 611,810 | 153.71 | United States |
| 72) prideguy | 10,982 | 132.48 | United States |
| 73) Nick Lamb | 481,198 | 130.02 | United States |
| 74) Marty Skinner | 2,370,346 | 126.02 | United States |
| 75) King | 2,035,499 | 113.04 | United States |
| 76) Aric | 241,515 | 80.93 | United States |
| 77) Pete | 742,119 | 45.38 | None |
| 78) Anthony Boyce | 39,579 | 7.04 | United States |
| 79) zzaqd | 8,120 | 4.24 | United States |
| 80) John | 7,184,412 | 3.91 | United States |
©2025 University of Washington
https://www.bakerlab.org