Name | Recent average credit | Country | |
---|---|---|---|
61) KiraXan | 370,094 | 850.95 | United States |
62) ![]() |
1,476,559 | 803.50 | United States |
63) westpinebedrock | 70,644 | 765.28 | United States |
64) kenkohl55 | 89,696 | 743.98 | United States |
65) Eric | 730,605 | 724.99 | United States |
66) duke13630 | 2,349,638 | 720.68 | United States |
67) Magai | 104,310 | 685.09 | United States |
68) gholl | 609,594 | 673.33 | United States |
69) Karl | 4,307,292 | 640.24 | United States |
70) jan37 | 1,062,509 | 597.71 | United States |
71) Lee Woolman | 6,269,775 | 588.59 | United States |
72) Theodore Byram | 800,650 | 571.49 | None |
73) Paul | 1,047,543 | 540.08 | United States |
74) rbfj1489 | 72,463 | 539.36 | United States |
75) Chris Campbell | 563,262 | 507.08 | United States |
76) Makarios | 49,211 | 461.05 | United States |
77) Pete | 719,151 | 445.86 | None |
78) Eric Goodfellow | 7,448,048 | 430.58 | United States |
79) songf8 | 43,089 | 420.72 | None |
80) Owen Rosernbluth | 161,193 | 417.82 | United States |
©2025 University of Washington
https://www.bakerlab.org