| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) Mercury | 338,031 | 0.10 | Taiwan |
| 62) chang | 86,679 | 0.10 | Taiwan |
| 63) annax | 27 | 0.10 | Taiwan |
| 64) ZuluC | 2,243,048 | 0.10 | Taiwan |
| 65) tcgxzus | 100 | 0.10 | Taiwan |
| 66) nchatain | 19 | 0.10 | Taiwan |
| 67) OdaChang | 4,777,520 | 0.10 | Taiwan |
| 68) YehWhat | 585,825 | 0.10 | Taiwan |
| 69) Xilam | 271,166 | 0.10 | Taiwan |
| 70) lakokau | 41 | 0.10 | Taiwan |
| 71) Arthos | 267 | 0.10 | Taiwan |
| 72) sgzjhau | 69 | 0.10 | Taiwan |
| 73) Tandan | 51,040 | 0.10 | Taiwan |
| 74) belinda | 157 | 0.10 | Taiwan |
| 75) Cayman | 327,678 | 0.10 | Taiwan |
| 76) Benson Yang | 550,180 | 0.10 | Taiwan |
| 77) zaueiw | 21 | 0.10 | Taiwan |
| 78) podcmxz | 34 | 0.10 | Taiwan |
| 79) Allen | 9,176 | 0.10 | Taiwan |
| 80) Kilva | 655,307 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org