| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) Jozef | 425,445 | 153.26 | Czech Republic |
| 62) Martin Kotačka | 688,026 | 145.75 | Czech Republic |
| 63) romanpr | 95,188 | 130.16 | Czech Republic |
| 64) Tomas Randysek | 3,100,137 | 123.12 | Czech Republic |
| 65) Teklon | 152,214 | 112.15 | Czech Republic |
| 66) Amendir | 2,952 | 105.68 | Czech Republic |
| 67) Ruffi | 325,220 | 99.00 | Czech Republic |
| 68) NTB | 111,106 | 90.05 | Czech Republic |
| 69) Michalek II | 48,682 | 66.92 | Czech Republic |
| 70) gabi23 | 95,073 | 65.20 | Slovakia |
| 71) Karelvovsik | 38,780 | 55.40 | Czech Republic |
| 72) Scalex | 520,079 | 50.30 | Czech Republic |
| 73) karelis | 51,361 | 43.84 | Czech Republic |
| 74) kchmel | 367,434 | 43.58 | Czech Republic |
| 75) kohak | 1,872,234 | 42.01 | Czech Republic |
| 76) Zdenek Vodak | 1,347,272 | 41.98 | Czech Republic |
| 77) Jiri Cech | 172,041 | 38.25 | Czech Republic |
| 78) Kuba | 161,356 | 33.01 | Czech Republic |
| 79) Alan | 768,362 | 22.99 | Czech Republic |
| 80) Radek Bystricky | 50,891 | 22.53 | Czech Republic |
©2025 University of Washington
https://www.bakerlab.org