Name | Recent average credit | Country | |
---|---|---|---|
61) Voivodul | 669 | 0.10 | Spain |
62) acventura | 9,983 | 0.10 | Spain |
63) ^_Pepe_^ | 4,876 | 0.10 | Spain |
64) luis.delarosa | 53,275 | 0.10 | Spain |
65) ![]() |
1,070 | 0.10 | Spain |
66) SamuelCeballos | 18,372 | 0.10 | Spain |
67) jesus | 14,433 | 0.10 | Spain |
68) avengerdba | 2,300 | 0.10 | Spain |
69) David Quijano | 628 | 0.10 | Spain |
70) Antoni | 17,476 | 0.10 | Spain |
71) tonijuana | 109,825 | 0.10 | Spain |
72) Europep | 83,325 | 0.10 | Spain |
73) Ike | 2,917 | 0.10 | Spain |
74) ![]() |
62,606 | 0.10 | Spain |
75) Sergio | 359,524 | 0.10 | International |
76) Alcosha | 489 | 0.10 | International |
77) Juanro49 | 51,890 | 0.10 | Spain |
78) jvargas | 155,039 | 0.10 | Spain |
79) sKeKeTo | 78,832 | 0.10 | Spain |
80) Botijo | 2,708 | 0.10 | Spain |
©2025 University of Washington
https://www.bakerlab.org