Name | Recent average credit | Country | |
---|---|---|---|
61) Kelemvor | 458,146 | 0.10 | United States |
62) ![]() |
838,561 | 0.10 | United States |
63) Viperoni | 1,206,918 | 0.10 | Canada |
64) blckgrffn | 2,766,825 | 0.10 | None |
65) Michael Draper | 9,354 | 0.10 | United States |
66) Cydd | 586,949 | 0.10 | United States |
67) Tallbill | 101,854 | 0.10 | United States |
68) deerslayer_TA | 1,781,271 | 0.10 | United States |
69) Coquito | 8,583 | 0.10 | Puerto Rico |
70) Nathaniel | 1,674 | 0.10 | United States |
71) mlnahas | 5,390 | 0.10 | None |
72) wayliff | 314,205 | 0.10 | International |
73) TeAm_BnT | 210,796 | 0.10 | None |
74) HappyCracker | 989,130 | 0.10 | United States |
75) Mihryazd | 21,595 | 0.10 | Canada |
76) ETPhoneHome | 82 | 0.10 | United States |
77) elfenix | 865,468 | 0.10 | United States |
78) Dave Hawkins | 19,324 | 0.10 | United States |
79) Elad Soffer | 20,539 | 0.10 | Israel |
80) ![]() |
1,084 | 0.10 | India |
©2025 University of Washington
https://www.bakerlab.org