| Name | Recent average credit | Country | |
|---|---|---|---|
| 601) duldin | 245 | 0.09 | Taiwan |
| 602) fiermann | 118 | 0.09 | Taiwan |
| 603) jaskodp | 215,821 | 0.09 | Taiwan |
| 604) kao917 | 161,332 | 0.09 | Taiwan |
| 605) mengpangwang | 41,513 | 0.09 | Taiwan |
| 606) CMC | 44,286 | 0.09 | Taiwan |
| 607) gn016 | 8,554 | 0.09 | International |
| 608) JEFFCHENS | 14,663 | 0.09 | Taiwan |
| 609) pxjluz | 95 | 0.09 | Taiwan |
| 610) dho | 485,807 | 0.09 | Taiwan |
| 611) kennut47 | 4,777 | 0.09 | Taiwan |
| 612) eqesat | 26 | 0.09 | Taiwan |
| 613) straysoul | 58,192 | 0.09 | None |
| 614) dracula | 70 | 0.09 | Taiwan |
| 615) IEC970244 | 2,452,978 | 0.09 | Taiwan |
| 616) pcfox | 8,397 | 0.09 | International |
| 617) Hojong Lin | 1,883 | 0.09 | Taiwan |
| 618) cyutrtd | 38 | 0.09 | Taiwan |
| 619) yes0963 | 6,972 | 0.09 | Taiwan |
| 620) kwic | 6,433 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org