| Name | Recent average credit | Country | |
|---|---|---|---|
641) [AF>France>IDF]jjmgt
|
288,442 | 0.09 | France |
| 642) Jérémie | 178,039 | 0.09 | France |
| 643) Koalalumpur | 103,297 | 0.09 | France |
| 644) Ekhozie | 133,359 | 0.09 | France |
| 645) SylvainD | 147,353 | 0.09 | France |
| 646) testaniere | 25,037 | 0.09 | France |
647) cedricdd
|
31,102 | 0.09 | France |
| 648) Guims 2016 | 157,301 | 0.09 | France |
| 649) Kelric | 10,258 | 0.09 | Belgium |
| 650) 2Ni | 98,378 | 0.09 | France |
| 651) bendumor | 366 | 0.09 | Belgium |
| 652) [AF>Futura Sciences]synchrotron | 8,431 | 0.09 | France |
| 653) pjaillet | 105,116 | 0.09 | France |
| 654) jonathan | 34 | 0.09 | France |
| 655) [AF>Futura Sciences>DTC] zyegfryed | 43,962 | 0.09 | France |
656) Fabrice DUPUIS
|
790,192 | 0.09 | France |
| 657) Olivier Tournier | 2,850 | 0.09 | France |
| 658) Cedric0711 | 1,149,153 | 0.09 | France |
| 659) [AF>FAH-Addict.net]toTOW | 1,243,583 | 0.09 | France |
| 660) TopTime | 1,537 | 0.09 | France |
©2026 University of Washington
https://www.bakerlab.org