| Name | Recent average credit | Country | |
|---|---|---|---|
| 661) awpadam | 382,468 | 0.09 | Taiwan |
| 662) khc7578 | 117,302 | 0.09 | Taiwan |
| 663) mltngunmtl | 64,829 | 0.09 | Taiwan |
| 664) iqowiyyr | 23 | 0.09 | Taiwan |
| 665) Tsai | 12,163 | 0.09 | Taiwan |
666) EarlyBird@Zircons
|
308,336 | 0.09 | Taiwan |
| 667) redsialo | 25 | 0.09 | Taiwan |
| 668) kauhnm | 21 | 0.09 | Taiwan |
| 669) ombre | 23 | 0.09 | Taiwan |
| 670) Lawrence Wang | 67,529 | 0.09 | Taiwan |
| 671) ktciqt | 25 | 0.09 | Taiwan |
| 672) BruceWu | 128 | 0.09 | Taiwan |
| 673) AKSN74 | 876,550 | 0.09 | Taiwan |
| 674) nradeonxeo | 96 | 0.09 | Taiwan |
| 675) Jess | 5,047 | 0.09 | None |
| 676) jamestw | 3,089 | 0.09 | Taiwan |
| 677) Jimmy | 163,530 | 0.09 | Taiwan |
| 678) yajacie | 36 | 0.09 | Taiwan |
| 679) ymyusa | 59 | 0.09 | Taiwan |
| 680) gn02532461 | 1,658,724 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org